Market report, updated
Search in the subdivision of Adams Glen
Over the last 12 months, homes sold for 99.8% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Gold Leaf LaneGreenville, SC 29607 | 4 | 3 | 3,243 | $485,900 | $149 | 28 days |
| 307 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,388 | $442,900 | $185 | 35 days |
| 301 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 3,123 | $494,900 | $158 | 35 days |
| 424 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,445 | $389,900 | $159 | 35 days |
| 422 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,584 | $384,900 | $148 | 42 days |
| 211 Scarlet Leaf LaneGreenville, SC 29607 | 5 | 4 | 2,673 | $466,900 | $174 | 47 days |
| 425 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,584 | $396,900 | $153 | 47 days |
| 205 Scarlet Leaf LaneGreenville, SC 29607 | 3 | 2 | 1,901 | $424,900 | $223 | 77 days |
| 151 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,388 | $444,900 | $186 | 77 days |
| 149 Scarlet Leaf LaneGreenville, SC 29607 | 5 | 4 | 2,922 | $473,900 | $162 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Blackbark CourtGreenville, SC 29607 | 4 | 3.5 | 2,709 | $488,675 | $180 | 0 days |
| 518 Blackbark CourtGreenville, SC 29607 | 4 | 3 | 3,233 | $521,980 | $161 | 7 days |
| 520 Blackbark CourtGreenville, SC 29607 | 4 | 3 | 2,428 | $485,320 | $199 | 21 days |
| 523 Blackbark CourtGreenville, SC 29607 | 4 | 3 | 3,233 | $503,930 | $155 | 28 days |
| 522 Blackbark CourtGreenville, SC 29607 | 4 | 3 | 3,243 | $525,745 | $162 | 28 days |
| 531 Blackbark CourtGreenville, SC 29607 | 3 | 2 | 1,901 | $424,560 | $223 | 48 days |
| 436 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 2.5 | 2,395 | $384,150 | $160 | 55 days |
| 209 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 3,233 | $501,900 | $155 | 112 days |
| 203 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 3,243 | $500,900 | $154 | 77 days |
| 529 Blackbark CourtGreenville, SC 29607 | 4 | 3.5 | 2,709 | $496,990 | $183 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 3,233 | $498,900 | 100.0% | $154 | 99 days |
| 127 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,709 | $471,300 | 99.9% | $173 | 258 days |
| 207 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,388 | $431,065 | 96.6% | $180 | 144 days |
| 105 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 3,233 | $497,600 | 100.0% | $153 | 106 days |
| 111 Scarlet Leaf LaneGreenville, SC 29607 | 5 | 4 | 2,709 | $467,900 | 100.0% | $172 | 107 days |
| 402 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,445 | $381,700 | 101.3% | $156 | 154 days |
| 413 Scarlet Leaf WayGreenville, SC 29607 | 5 | 3 | 2,719 | $406,900 | 100.0% | $149 | 132 days |
| 141 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 3,336 | $515,000 | 100.0% | $154 | 62 days |
| 412 Scarlet Leaf LaneGreenville, SC 29607 | 4 | 3 | 2,445 | $375,900 | 100.0% | $153 | 113 days |
| 406 Scarlet Leaf LaneGreenville, SC 29607 | 5 | 3 | 2,719 | $399,700 | 101.0% | $147 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated