Market report, updated
Search in the subdivision of Cross Creek Plantation
Over the last 12 months, homes sold for 98.3% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3105 Chatham DriveSeneca, SC 29678 | 4 | 3.5 | 2,890 | $695,000 | $240 | 6 days |
| 1815 Cross Creek DriveSeneca, SC 29678 | 4 | 3.5 | 2,537 | $609,900 | $240 | 70 days |
| 3703 Rocky Creek DriveSeneca, SC 29678 | 4 | 3 | 2,601 | $649,995 | $249 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3103 Chatham DriveSeneca, SC 29678 | 3 | 3 | 3,161 | $475,900 | $150 | 99 days |
| 1812 Cross Creek DriveSeneca, SC 29678 | 5 | 3.5 | 3,440 | $818,900 | $238 | 135 days |
| 2610 Dog Leg LaneSeneca, SC 29678 | 5 | 3.5 | 3,440 | $797,900 | $231 | 563 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 209 Eagles View DriveSeneca, SC 29678 | 4 | 3.5 | 2,609 | $520,000 | 98.1% | $199 | 46 days |
| 1602 Cross Creek DriveSeneca, SC 29678 | 4 | 5.5 | 4,573 | $1,170,500 | 98.0% | $255 | 53 days |
| 602 Cross Creek DriveSeneca, SC 29678 | 5 | 3.5 | 2,440 | $595,000 | 99.6% | $243 | 351 days |
| 205 Spyglass LaneSeneca, SC 29678 | 4 | 4 | 2,950 | $578,000 | 98.0% | $195 | 183 days |
| 1309 Cross Creek DriveSeneca, SC 29678 | 4 | 2.5 | 2,573 | $555,900 | 97.5% | $216 | 181 days |
| 504 Copperhead HillSeneca, SC 29678 | 4 | 3 | 2,958 | $549,900 | 100.0% | $185 | 152 days |
| 2627 Dog Leg LaneSeneca, SC 29678 | 3 | 2.5 | 2,077 | $474,900 | 100.0% | $228 | 206 days |
| 202 Spyglass LaneSeneca, SC 29678 | 3 | 2.5 | 2,077 | $506,000 | 98.3% | $243 | 136 days |
| 405 Woodduck DriveSeneca, SC 29678 | 4 | 4 | 2,950 | $552,900 | 100.5% | $187 | 39 days |
| 3105 Chatham DriveSeneca, SC 29678 | 4 | 3.5 | 2,891 | $655,000 | 93.8% | $226 | 173 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated