Market report, updated
Search in the subdivision of Golden Springs
Over the last 12 months, homes sold for 101.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Golden Springs LaneLiberty, SC 29657 | — | — | — | $29,900 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 109 Golden Springs LaneLiberty, SC 29657 | 3 | 2 | 1,440 | $255,000 | 101.0% | $177 | 9 days | Aug 27, 2026 |
| 109 Golden Springs LaneLiberty, SC 29657 | 3 | 2 | 1,420 | $255,000 | 101.0% | $179 | 48 days | Aug 27, 2026 |
| 617 Golden Springs LaneLiberty, SC 29657-3321 | 3 | 2 | 1,189 | $190,000 | 96.0% | $159 | 31 days | Aug 7, 2026 |
| 613 Golden Springs LaneLiberty, SC 29657 | 3 | 2 | 1,189 | $190,000 | 96.0% | $159 | 10 days | Aug 7, 2026 |
| 613 Golden Springs LaneLiberty, SC 29657-3321 | 3 | 2 | 1,189 | $190,000 | 96.0% | $159 | 40 days | Aug 7, 2026 |
| 609 Golden Springs LaneLiberty, SC 29657 | 3 | 2 | 1,180 | $160,000 | 97.0% | $135 | 45 days | Aug 7, 2026 |
| 201 Tallahatchie TrailLiberty, SC 29657 | 3 | 2 | 1,149 | $225,500 | 102.5% | $196 | 1 day | Mar 18, 2026 |
| 106 Tallahatchie CourtLiberty, SC 29657 | 3 | 2 | 1,420 | $252,900 | 100.0% | $178 | 52 days | Jan 12, 2026 |
| 106 Tallahatchie CourtLiberty, SC 29657 | 3 | 2 | 1,420 | $252,900 | 100.0% | $178 | 27 days | Jan 12, 2026 |
| 113 golden springs LaneLiberty, SC 29657 | 3 | 2 | 1,267 | $172,600 | 123.8% | $136 | 18 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated