Market report, updated
Search in the subdivision of Merrydale Village
Over the last 12 months, homes sold for 96.7% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Martin Creek DriveSimpsonville, SC 29680 | 3 | 2.5 | 1,756 | $290,000 | $165 | 61 days |
| 55 Moss Hollow WaySimpsonville, SC 29680 | 3 | 2.5 | 1,917 | $372,500 | $194 | 82 days |
| 509 Martin Creek DriveSimpsonville, SC 29680 | 3 | 2.5 | 1,724 | $285,000 | $165 | 114 days |
| 31 Moss Hollow WaySimpsonville, SC 29680 | 3 | 2.5 | 2,094 | $275,000 | $131 | 160 days |
| 514 Martin Creek DriveSimpsonville, SC 29680 | 3 | 2.5 | 2,066 | $299,900 | $145 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 160 Moss Hollow WaySimpsonville, SC 29680 | 3 | 2.5 | 2,059 | $280,000 | 94.9% | $135 | 99 days |
| 532 Martin Creek DriveSimpsonville, SC 29680 | 3 | 2.5 | 1,787 | $305,000 | 95.3% | $170 | 131 days |
| 61 Moss Hollow WaySimpsonville, SC 29680-7463 | 3 | 2.5 | 1,905 | $285,000 | 96.6% | $149 | 65 days |
| 518 Martin Creek DriveSimpsonville, SC 29680 | 3 | 2.5 | 1,785 | $284,900 | 100.0% | $159 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated