Market report, updated
Search in the subdivision of Parkland Townes
Over the last 12 months, homes sold for 98.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Cedar Oak LaneGreenville, SC 29607 | 4 | 3.5 | 2,036 | $279,900 | $137 | 27 days |
| 19 Apollo View LaneGreenville, SC 29607 | 4 | 3.5 | 2,036 | $309,000 | $151 | 28 days |
| 309 Highline TrailGreenville, SC 29607 | 3 | 2.5 | 1,482 | $228,000 | $153 | 73 days |
| 103 Highline TrailGreenville, SC 29607 | 3 | 2.5 | 1,525 | $235,000 | $154 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 314 Highline TrailGreenville, SC 29607 | 4 | 3.5 | 2,036 | $255,000 | 102.0% | $125 | 274 days | Jul 23, 2026 |
| 111 Norse Creek DriveGreenville, SC 29607 | 3 | 2.5 | 1,482 | $220,000 | 95.7% | $148 | 73 days | Jun 30, 2026 |
| 17 Apollo View LaneGreenville, SC 29607 | 4 | 3.5 | 2,036 | $279,500 | 98.1% | $137 | 84 days | May 21, 2026 |
| 109 Cedar Oak LaneGreenville, SC 29607 | 3 | 3.5 | 2,036 | $273,000 | 101.1% | $134 | 46 days | Apr 23, 2026 |
| 23 Apollo View LaneGreenville, SC 29607 | 4 | 3.5 | 2,050 | $269,900 | 96.6% | $131 | 20 days | Apr 16, 2026 |
| 311 Highline TrailGreenville, SC 29607 | 3 | 2.5 | 1,425 | $240,000 | 96.0% | $168 | 35 days | Apr 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated