Market report, updated
Search in the subdivision of Village At White Pine
Over the last 12 months, homes sold for 98.8% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Shortleaf LanePendleton, SC 29670 | 4 | 3 | 2,100 | $320,000 | $152 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 501 Stone Pine DrivePendleton, SC 29670 | 4 | 2.5 | 1,934 | $282,900 | 94.3% | $146 | 76 days | Sep 11, 2026 |
| 301 Shortleaf LanePendleton, SC 29670 | 5 | 3 | 2,352 | $303,000 | 97.8% | $128 | 131 days | Sep 11, 2026 |
| 301 Shortleaf LanePendleton, SC 29670 | 5 | 3 | 2,352 | $303,000 | 97.8% | $128 | 178 days | Sep 11, 2026 |
| 501 Stone Pine DrivePendleton, SC 29670 | 4 | 3 | 1,934 | $282,900 | 94.3% | $146 | 595 days | Sep 11, 2026 |
| 321 Shortleaf LanePendleton, SC 29670 | 4 | 3 | 1,934 | $277,400 | 97.4% | $143 | 88 days | Aug 24, 2026 |
| 321 Shortleaf LanePendleton, SC 29670 | 4 | 2.5 | 1,934 | $277,400 | 97.4% | $143 | 108 days | Aug 24, 2026 |
| 214 Coulter CourtPendleton, SC 29670 | 4 | 2.5 | 2,018 | $280,000 | 100.0% | $138 | 118 days | Aug 21, 2026 |
| 303 Shortleaf LanePendleton, SC 29670 | 5 | 3 | 2,352 | $295,000 | 98.4% | $125 | 161 days | Aug 21, 2026 |
| 303 Shortleaf LanePendleton, SC 29670 | 5 | 3 | 2,352 | $295,000 | 98.4% | $125 | 141 days | Aug 21, 2026 |
| 812 Conifer CourtPendleton, SC 29670 | 4 | 3 | 1,934 | $262,150 | 99.2% | $135 | 100 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated