Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Sentell Road 6 6 9,000 $2,900,000 $322 59 days
103 Ivy Trail 4 4 4,250 $1,850,000 $435 30 days
103 Ivy Trail 4 3.5 4,250 $1,850,000 $435 28 days
TBD Nannies Circle N/A N/A N/A $950,000 Unknown 230 days
TBD Nannies Circle N/A N/A N/A $950,000 Unknown 212 days
6535 Midway Road 5 4 5,718 $940,000 $164 246 days
321 Mahaffey Drive 4 3.5 2,970 $714,900 $240 64 days
321 Mahaffey Road 4 4 2,997 $714,900 $238 65 days
5 Vineyard Way 5 4.5 4,173 $699,000 $167 110 days
1020 Omega Farms Lane 5 4.5 4,417 $684,971 $155 264 days
1020 Omega Farms Lane 5 5 N/A $684,971 Unknown 336 days
9 Ione Circle 5 4 4,153 $649,900 $156 28 days
9 Ione Circle 5 4 4,153 $649,900 $156 27 days
2 Vineyard Way 4 4 3,353 $631,000 $188 45 days
418 Saluda Road 5 3 2,900 $614,000 $211 161 days
6 Ione Circle 3 2.5 2,675 $599,900 $224 41 days
6 Ione Circle 3 3 2,675 $599,900 $224 161 days
405 Wisteria Court 4 3 3,133 $587,900 $187 244 days
405 Wisteria Court 4 3 3,133 $587,900 $187 243 days
124 Waltzing Vine Lane 4 4 3,920 $574,900 $146 89 days
124 Waltzing Vine Lane 4 4 3,920 $574,900 $146 94 days
109 Sheila Drive 3 3 2,579 $574,900 $222 234 days
109 Sheila Drive 3 3 2,579 $574,800 $222 369 days
245 Cromer Road 3 2 2,375 $564,000 $237 359 days
245 Cromer Road 3 2 2,375 $564,000 $237 360 days
Average: 3.6 2.6 2,245 $400,997 $184 137 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Anderson Business Park N/A N/A N/A $3,250,000 Unknown 894 days
1017 Omega Farms Lane 4 4 N/A $885,000 Unknown 296 days
1123 Bellmare Way 4 3 4,535 $699,000 $154 66 days
1123 Bellmare Way 4 3 4,535 $699,000 $154 40 days
20 Ione Circle 5 4 3,382 $659,900 $195 113 days
212 Gray Drive 4 2.5 2,470 $499,000 $202 84 days
40 Allie Campbell Road 3 2 2,112 $365,000 $172 54 days
402 W Main Street N/A N/A N/A $324,900 Unknown 112 days
402 W Main Street N/A N/A N/A $324,900 Unknown 45 days
134 Royal Drive 3 2.5 1,652 $305,000 $184 21 days
134 Royal Drive 3 3 1,652 $305,000 $184 21 days
206 E First Street 4 3 2,489 $304,999 $122 107 days
207 Ridgecrest Way 3 2 1,413 $289,900 $205 19 days
356 Westglen Drive 5 2.5 2,578 $274,999 $106 48 days
108 Hardy Street 3 2 1,428 $274,900 $192 93 days
108 Hardy Street 3 2 1,428 $274,900 $192 93 days
347 Westglen Drive 4 2.5 1,955 $244,999 $125 107 days
608 H I Taylor Road 4 2 1,862 $244,900 $131 36 days
608 H I Taylor Road 4 2 1,862 $244,900 $131 72 days
500 W Main Street N/A 1 N/A $244,000 Unknown 68 days
500 W Main Street N/A N/A N/A $244,000 Unknown 15 days
702 Williams Street 3 1 N/A $233,500 Unknown 83 days
702 Williams Street 3 1 1,362 $233,500 $171 126 days
7 Beaverdam Road 3 2 1,317 $209,900 $159 78 days
7 Beaverdam Road 3 2 1,317 $209,900 $159 36 days
Average: 3.6 2.3 2,177 $419,168 $160 146 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hembree Road N/A N/A N/A $1,250,000 $1,375,000 Unknown 6 days 8/13/26
6535 Midway Road 5 4 5,744 $940,000 $925,000 $161 17 days 7/10/26
6535 Midway Road 5 3.5 5,718 $940,000 $925,000 $161 127 days 7/10/26
209 Waterfront Drive 5 4.5 3,711 $874,900 $850,000 $229 117 days 10/15/26
209 Waterfront Drive 5 5 3,711 $874,900 $850,000 $229 75 days 10/15/26
152 Hickory Road 4 4 3,649 $799,900 $799,900 $219 13 days 8/20/26
152 Hickory Road 4 3.5 3,557 $799,900 $799,900 $224 57 days 8/20/26
104 Jericho Circle 4 5 3,030 $797,500 $790,000 $260 61 days 5/18/26
104 Jericho Circle 4 4.5 3,278 $797,500 $790,000 $241 168 days 5/18/26
144 Jericho Circle 5 4 3,385 $719,400 $719,400 $212 116 days 5/15/26
144 Jericho Circle 5 4 3,336 $719,400 $719,400 $215 79 days 5/15/26
216 Odell Court 4 3.5 2,614 $714,500 $694,000 $265 65 days 8/6/26
216 Odell Court 4 4 2,618 $714,500 $694,000 $265 49 days 8/6/26
521 Firetower Road 4 4 2,880 $674,900 $674,900 $234 12 days 8/11/26
521 Firetower Road 4 3.5 2,830 $674,900 $674,900 $238 47 days 8/11/26
171 Hickory Road 3 2.5 2,550 $675,000 $662,000 $259 128 days 7/28/26
118 Waltzing Vine Lane 5 5 5,022 $655,000 $660,000 $131 34 days 6/16/26
48 Lester Road 5 4 3,612 $615,000 $615,000 $170 40 days 9/14/26
122 Nannies Circle 4 3.5 2,854 $559,900 $560,890 $196 98 days 7/1/26
160 Sentell Road 3 2 1,816 $599,000 $555,000 $305 83 days 8/27/26
160 Sentell Road 3 2 1,778 $599,000 $555,000 $312 49 days 8/27/26
10 Vineyard Way 4 2 2,599 $525,000 $520,000 $200 69 days 6/4/26
606 Mountain View Road 3 2 1,785 $575,000 $515,000 $288 107 days 8/31/26
606 Mountain View Road 3 2 1,785 $575,000 $515,000 $288 36 days 8/31/26
233 Reidville Road 4 3 2,435 $509,000 $509,000 $209 1 day 8/17/26
Average: 3.4 2.6 2,054 $382,569 $375,948 $193 51 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

Enter Your Address to get Your Home Valuation

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated