Market report, updated
Search in the subdivision of No Subdivision
Over the last 6 months, homes sold for 94.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Sullivan StreetGreenville, SC 29605 | — | — | — | $305,000 | — | 2 days |
| 900 Little Mountain RoadAnderson, SC 29626 | — | — | — | $89,900 | — | 3 days |
| 1402 Simpson RoadPendleton, SC 29670 | 5 | 4 | 3,257 | $649,900 | $199 | 11 days |
| 515 Hunts Bridge RoadGreenville, SC 29617 | — | — | — | $285,000 | — | 14 days |
| 105 Walter StreetEasley, SC 29642 | 3 | 2 | 1,550 | $349,000 | $225 | 16 days |
| 205 Grizzly Bear LaneHartwell, SC 30643 | 7 | 5 | 4,002 | $925,000 | $231 | 35 days |
| 319 Claude Fowler Road Unit 319Fountain Inn, SC 29644 | 3 | 3 | 1,994 | $399,222 | $200 | 25 days |
| 608 Old Anderson RoadPowdersville, SC 29611 | 5 | 5 | 3,874 | $879,900 | $227 | 22 days |
| 3453 Bowman HighwayHartwell, GA 30643 | 3 | 2 | 1,740 | $399,000 | $229 | 23 days |
| 33 Ross StreetGreenville, SC 29611 | 2 | 1 | 1,200 | $275,000 | $229 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 Rocky Bottom RoadSunset, SC 29685 | 2 | 2 | 916 | $248,000 | $270 | 5 days |
| Lot 25 Johanna CircleAnderson, SC 29621 | — | — | — | $59,900 | — | 1 day |
| 720 Holland Ford RoadPelzer, SC 29669 | — | — | — | $45,000 | — | 33 days |
| 465 Boiter RoadWilliamston, SC 29697 | 3 | 2 | 1,373 | $300,000 | $218 | 44 days |
| 201 Reidville RoadWilliamston, SC 29697 | 4 | 2 | 2,016 | $199,900 | $99 | 82 days |
| 108 Hiawatha DriveBelton, SC 29627 | 2 | 2 | 1,777 | $259,900 | $146 | 122 days |
| 937 Hunters TrailAnderson, SC 29625 | 3 | 2 | 1,886 | $315,000 | $167 | 135 days |
| 517 N East Main StreetEasley, SC 29640 | 3 | 2 | 1,668 | $394,900 | $236 | 392 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3803 Dacusville HighwayEasley, SC 29640 | 3 | 4 | 3,148 | $795,000 | 99.6% | $252 | 17 days | Nov 6, 2026 |
| 109 Williams Street ExtensionWilliamston, SC 29697 | 3 | 3 | 1,206 | $230,000 | 93.9% | $190 | 60 days | Oct 29, 2026 |
| 302 Wild Rice DriveSimpsonville, SC 29681 | 3 | 2 | 1,695 | $347,500 | 95.5% | $205 | 54 days | Oct 29, 2026 |
| 425 N Mount Tabor Church RoadEasley, SC 29640 | 3 | 2 | 1,240 | $369,900 | 100.0% | $298 | 15 days | Oct 28, 2026 |
| 300 Tunnel Town RoadMountain Rest, SC 29664 | — | — | 3,000 | $585,000 | 90.0% | $195 | 134 days | Oct 26, 2026 |
| 233 Bowen DriveAnderson, SC 29621 | 5 | 5 | 4,300 | $995,000 | 100.0% | $231 | 161 days | Oct 6, 2026 |
| 8426 81 N HighwayEasley, SC 29642 | — | — | 920 | $500,000 | 66.7% | $543 | 183 days | Oct 1, 2026 |
| 104 Cox DriveBelton, SC 29627 | 2 | 1 | 1,100 | $200,000 | 93.1% | $181 | 252 days | Sep 30, 2026 |
| 142 Burns Hill RoadLiberty, SC 29657 | 3 | 2 | 1,140 | $215,000 | 91.5% | $188 | 22 days | Sep 14, 2026 |
| 2920 Chambers RoadAnderson, SC 29626 | 2 | 1 | 944 | $155,000 | 100.0% | $164 | 4 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated