Market report, updated
Search in the subdivision of Sunrise
Over the last 6 months, homes sold for 98.2% of list price in 272 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Branford Street Unit SUN0135Anderson, SC 29625 | 4 | 3 | 2,856 | $487,144 | $170 | 21 days |
| 201 Branford Street Unit SUN0129Anderson, SC 29625 | 5 | 4 | 3,398 | $499,900 | $147 | 21 days |
| 308 Keeling Avenue Unit SUN0138Anderson, SC 29625 | 4 | 3 | — | $359,900 | — | 453 days |
| 207 Branford Street Unit SUN0132Anderson, SC 29625 | 4 | 3 | — | $389,900 | — | 516 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Branford Street Unit SUN0126Anderson, SC 29625 | 3 | 2 | 1,803 | $299,900 | 100.0% | $166 | 188 days | Oct 23, 2026 |
| 312 Keeling Avenue Unit SUN0136Anderson, SC 29625 | 4 | 3 | 2,578 | $394,900 | 98.7% | $153 | 350 days | Sep 30, 2026 |
| 210 Branford Street Unit SUN0123Anderson, SC 29625 | 3 | 2 | 1,992 | $329,900 | 94.3% | $165 | 139 days | Jul 30, 2026 |
| 113 Sunrise Court Unit SUN0007Anderson, SC 29625 | 4 | 3 | 3,199 | $444,900 | 97.8% | $139 | 364 days | Jun 30, 2026 |
| 203 Branford Street Unit SUN0130Anderson, SC 29625 | 3 | 3 | 2,304 | $374,900 | 100.0% | $162 | 319 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated