Market report, updated
Search in the subdivision of Pearson Farms
Over the last 6 months, homes sold for 99.9% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Fountain Oak LaneEasley, SC 29642 | 4 | 2 | 1,802 | $324,900 | $180 | 66 days |
| 204 Fountain Oak LaneEasley, SC 29642 | 4 | 2 | 1,802 | $324,900 | $180 | 66 days |
| 144 Light Spring RoadEasley, SC 29642 | 4 | 3 | 2,260 | $319,900 | $141 | 73 days |
| 144 Light Spring RoadEasley, SC 29642 | 4 | 2.5 | 2,260 | $319,900 | $141 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 203 Light Spring RoadEasley, SC 29642 | 3 | 2 | 1,560 | $320,000 | 100.0% | $205 | 89 days | Oct 28, 2026 |
| 203 Light Spring RoadEasley, SC 29642 | 3 | 2 | 1,589 | $320,000 | 100.0% | $201 | 66 days | Oct 28, 2026 |
| 183 Light Spring RoadEasley, SC 29642 | 4 | 2.5 | 2,905 | $349,900 | 100.0% | $120 | 65 days | Sep 14, 2026 |
| 183 Light Spring RoadEasley, SC 29642 | 4 | 3 | 2,905 | $349,900 | 100.0% | $120 | 22 days | Sep 14, 2026 |
| 191 Light Spring RoadEasley, SC 29642 | 4 | 3 | 2,924 | $335,000 | 100.0% | $114 | 44 days | Jul 31, 2026 |
| 191 Light Spring RoadEasley, SC 29642-1765 | 4 | 2.5 | 2,800 | $335,000 | 100.0% | $119 | 84 days | Jul 31, 2026 |
| 205 Lily Pond PlaceEasley, SC 29642 | 5 | 3 | 2,601 | $335,000 | 100.0% | $128 | 240 days | Jul 31, 2026 |
| 205 Lily Pond PlaceEasley, SC 29642 | 5 | 3 | 2,601 | $335,000 | 100.0% | $128 | 274 days | Jul 31, 2026 |
| 235 Light Spring RoadEasley, SC 29642 | 4 | 2 | 1,764 | $325,000 | 98.5% | $184 | 134 days | Jun 29, 2026 |
| 120 Lily Pond PlaceEasley, SC 29642 | 4 | 2 | 1,833 | $329,900 | 100.0% | $179 | 15 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated