Market report, updated
Search in the subdivision of Cherokee Bay
Over the last 6 months, homes sold for 100.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 287 Cherokee DriveFair Play, SC 29643 | 4 | 3 | 2,936 | $355,000 | $120 | 24 days |
| 206 Cherokee DriveFair Play, SC 29643 | — | — | — | $10,000 | — | 183 days |
| Lot 37 Cherokee Bay DriveFair Play, SC 29643 | — | — | — | $33,000 | — | 192 days |
| Lot 68 Cherokee DriveFair Play, SC 29643 | — | — | — | $8,500 | — | 208 days |
| 00 Bay DriveFair Play, SC 29643 | — | — | — | $20,000 | — | 220 days |
| 00 Bay Drive Unit Lot 30 Bay DriveFair Play, SC 29643 | — | — | — | $20,000 | — | 218 days |
| 251 Cherokee DriveFair Play, SC 29643 | 3 | 2 | — | $250,000 | — | 256 days |
| Lot 39 Cherokee DriveFair Play, SC 29643 | — | — | — | $8,500 | — | 259 days |
| 00 Sequayah DriveFair Play, SC 29643 | — | — | — | $75,000 | — | 301 days |
| 00 Bay DriveFair Play, SC 29643 | — | — | — | $37,000 | — | 639 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 281 Cherokee DriveFair Play, SC 29643 | 4 | 3 | 2,222 | $352,000 | 97.8% | $158 | 107 days | Sep 4, 2026 |
| 123 Sequayah DriveFair Play, SC 29643 | 3 | 2 | 1,344 | $250,000 | 100.0% | $186 | 35 days | Sep 3, 2026 |
| 123 Sequayah DriveFair Play, SC 29643 | 3 | 2 | 1,362 | $250,000 | 104.2% | $183 | 13 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated