Market report, updated
Search in the subdivision of Franklin Pointe
Over the last 6 months, homes sold for 83.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 Waymeet DriveGreer, SC 29651 | 3 | 2 | 1,920 | $324,900 | $169 | 43 days |
| 534 Bucklebury RoadGreer, SC 29651 | 3 | 2 | 1,910 | $299,900 | $157 | 46 days |
| 901 Deephallow PlaceGreer, SC 29651-7313 | 4 | 2.5 | 2,390 | $374,900 | $156 | 49 days |
| 450 Bucklebury RoadGreer, SC 29651 | 5 | 4 | 2,894 | $429,900 | $148 | 70 days |
| 909 Deephallow PlaceGreer, SC 29651 | 5 | 3 | 2,558 | $350,000 | $136 | 107 days |
| 336 Buckleberry RoadGreer, SC 29651 | 3 | 2.5 | 2,634 | $399,900 | $151 | 133 days |
| 361 Bucklebury RoadGreer, SC 29651-7283 | 4 | 2.5 | 2,258 | $373,750 | $165 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 712 Tuckborough StreetGreer, SC 29651 | 4 | 2.5 | 2,441 | $364,900 | $149 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 316 Bucklebury RoadGreer, SC 29651 | 3 | 2 | 1,550 | $305,000 | 96.8% | $196 | 70 days |
| 529 Bucklebury RoadGreer, SC 29651 | 3 | 2.5 | 2,199 | $310,000 | 95.4% | $140 | 122 days |
| 614 Waymeet DriveGreer, SC 29651 | 4 | 3 | 2,521 | $2,500 | 0.6% | — | 103 days |
| 328 Bucklebury RoadGreer, SC 29651 | 3 | 2.5 | 2,745 | $367,000 | 99.5% | $133 | 107 days |
| 472 Bucklebury RoadGreer, SC 29651 | 3 | 2 | 1,906 | $356,215 | 96.5% | $186 | 41 days |
| 300 Bucklebury RoadGreer, SC 29651 | 3 | 2 | 1,668 | $305,000 | 100.0% | $182 | 34 days |
| 155 Willowbottom DriveGreer, SC 29651 | 3 | 2.5 | 2,169 | $372,000 | 97.9% | $171 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated