Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Crystal Peak Lane 3 2.5 1,470 $238,650 $162 57 days
125 Crystal Peak Lane 3 2.5 1,470 $237,485 $161 57 days
117 Crystal Peak Lane 3 2.5 1,470 $237,485 $161 57 days
113 Crystal Peak Lane 3 2.5 1,470 $232,825 $158 96 days
101 Crystal Peak Lane 3 2.5 1,470 $232,825 $158 96 days
121 Crystal Peak Lane 3 2.5 1,470 $227,485 $154 57 days
105 Crystal Peak Lane 3 2.5 1,470 $219,485 $149 96 days
Average: 3.0 2.5 1,470 $232,320 $158 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated