Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Rock Moss Drive 3 2 1,367 $295,000 $215 1 day
420 Mossy Walk Way 4 2.5 1,965 $259,990 $132 19 days
405 Mossy Walk Way 4 2.5 1,965 $255,990 $130 19 days
416 Mossy Walk Way 3 2.5 1,566 $244,990 $156 19 days
424 Mossy Walk Way 3 2.5 1,566 $239,990 $153 19 days
433 Mossy Walk Way 4 2.5 1,965 $229,888 $116 111 days
432 Mossy Walk Way 4 2.5 1,965 $227,888 $115 111 days
425 Mossy Walk Way 3 2.5 1,566 $219,888 $140 64 days
428 Mossy Walk Way 3 2 1,155 $214,888 $186 41 days
436 Mossy Walk Way 3 2.5 1,566 $214,888 $137 55 days
441 Mossy Walk Way 3 2.5 1,566 $209,888 $134 139 days
412 Mossy Walk Way 3 2 1,155 $199,888 $173 41 days
Average: 3.3 2.4 1,613 $234,431 $149 53 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Mossy Walk Way 3 2.5 1,566 $229,990 $146 251 days
118 Parwin Road 3 2 1,155 $209,888 $181 222 days
Average: 3.0 2.2 1,360 $219,939 $164 236 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 Rock Moss Drive 3 2 2,102 $370,000 $360,000 $171 132 days 9/24/26
164 Rock Moss Drive 3 2 2,102 $370,000 $360,000 $171 102 days 9/24/26
178 Rock Moss Drive 3 3 1,618 $335,900 $335,900 $207 17 days 6/18/26
178 Rock Moss Drive 3 2.5 1,689 $335,900 $335,900 $198 42 days 6/18/26
153 Rock Moss Drive 3 2 1,430 $324,900 $328,000 $229 9 days 7/22/26
153 Davis Drive 4 2.5 1,965 $249,990 $249,990 $127 83 days 5/21/26
437 Mossy Walk Way 4 2.5 1,965 $244,990 $243,000 $123 102 days 9/29/26
143 Davis Drive 4 2.5 1,965 $235,888 $235,888 $120 126 days 5/22/26
133 Davis Drive 4 2.5 1,965 $233,888 $233,888 $119 103 days 4/29/26
165 Davis Drive 3 2.5 1,566 $244,990 $233,874 $149 89 days 6/24/26
137 Davis Drive 4 2.5 1,965 $234,888 $231,888 $118 90 days 4/16/26
440 Mossy Walk Way 3 2.5 1,566 $212,888 $229,990 $146 125 days 9/24/26
114 Parwin Road 3 2.5 1,566 $227,888 $227,888 $145 102 days 7/28/26
444 Mossy Walk Way 3 2.5 1,566 $234,990 $225,888 $144 131 days 9/30/26
110 Parwin Road 3 2 1,343 $237,490 $220,888 $164 95 days 7/21/26
429 Mossy Walk Way 3 2.5 1,566 $237,990 $219,888 $140 41 days 9/24/26
122 Parwin Road 3 2 1,343 $219,888 $219,888 $163 87 days 8/28/26
161 Davis Drive 3 2.5 1,566 $219,888 $219,888 $140 126 days 7/24/26
109 Parwin Road 3 2 1,343 $214,888 $214,888 $160 133 days 8/28/26
113 Parwin Road 3 2.5 1,566 $214,888 $214,888 $137 140 days 9/4/26
155 Davis Drive 3 2.5 1,566 $214,888 $214,888 $137 101 days 6/29/26
126 Parwin Road 3 2 1,343 $213,888 $213,888 $159 86 days 8/27/26
163 Davis Drive 3 2 1,155 $209,990 $209,990 $181 96 days 6/24/26
151 Davis Drive 3 2 1,155 $204,888 $207,888 $179 60 days 4/28/26
157 Davis Drive 3 2 1,155 $199,888 $202,884 $175 96 days 6/24/26
Average: 3.2 2.3 1,571 $246,127 $244,138 $157 42 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated