Market report, updated
Search in the subdivision of South Park
Over the last 6 months, homes sold for 97.9% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Jacqueline Road Unit Lot 39Piedmont, SC 29673 | 5 | 4 | 2,860 | $474,203 | $165 | 55 days |
| 12 Criss Drive Unit Lot 96Piedmont, SC 29673 | 5 | 3.5 | 3,090 | $548,250 | $177 | 75 days |
| 228 Jacqueline Road Unit Lot 23Piedmont, SC 29673 | 4 | 4 | 2,902 | $550,000 | $189 | 367 days |
| 228 Jacqueline RoadPiedmont, SC 29673 | 4 | 4 | 2,902 | $580,000 | $199 | 380 days |
| 206 Jacqueline RoadPiedmont, SC 29673 | 6 | 4 | 3,090 | $489,345 | $158 | 406 days |
| 17 Criss Drive Unit Lot 105Piedmont, SC 29673 | 3 | 2 | 1,890 | $435,370 | $230 | 406 days |
| 6 Criss Drive Unit Lot 93Piedmont, SC 29673 | 3 | 2 | 1,890 | $435,370 | $230 | 433 days |
| 206 Jacqueline Road Unit Lot 34Piedmont, SC 29673 | 5 | 3.5 | 3,090 | $489,345 | $158 | 434 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 208 Jacqueline Road Unit Lot 33Piedmont, SC 29673 | 6 | 4 | 3,090 | $535,000 | 92.9% | $173 | 59 days | Oct 30, 2026 |
| 200 Jacqueline RoadPiedmont, SC 29673-7001 | 5 | 3 | 2,270 | $430,000 | 98.9% | $189 | 85 days | Aug 31, 2026 |
| 24 Criss Drive Unit Lot 102Piedmont, SC 29673 | 3 | 3 | 2,298 | $415,000 | 100.0% | $180 | 199 days | Aug 7, 2026 |
| 104 Jacqueline RoadPiedmont, SC 29673 | 4 | 2 | 1,468 | $279,000 | 99.7% | $190 | 76 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated