Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 Doctor Johns Road N/A N/A N/A $12,000,000 Unknown 17 days
1944 Dr. Johns Road N/A N/A N/A $12,000,000 Unknown 120 days
300 Brighton Drive N/A N/A N/A $5,000,000 Unknown 47 days
120 Lonesome Valley Road 6 6 N/A $3,999,987 Unknown 17 days
120 Lonesome Valley Road 5 4 6,342 $3,999,987 $630 120 days
8835 Toccoa Highway N/A N/A N/A $2,500,000 Unknown 68 days
285 Bertha Allen Road 3 5 5,113 $1,850,000 $361 146 days
332 Two Rivers Drive 5 4 2,900 $1,650,000 $568 113 days
2647 West Oak Highway N/A N/A N/A $1,500,000 Unknown 246 days
190 Mary Anna Drive N/A N/A N/A $1,300,000 Unknown 246 days
426 Handrops Lane 5 5 5,528 $1,085,000 $196 24 days
1330 S Arrowhead Drive 3 4 2,813 $1,049,000 $372 13 days
284 River Road 5 3.5 3,600 $950,000 $263 56 days
284 River Road 5 4 3,600 $950,000 $263 58 days
503 Point Road 5 3.5 3,512 $875,000 $249 103 days
503 Point Road 5 4 N/A $875,000 Unknown 106 days
210 Elm Drive 4 3 3,484 $849,900 $243 209 days
632 Rocky Trail 4 4 2,907 $835,000 $287 125 days
351 River Road 4 4 4,473 $745,000 $166 126 days
103 Gamecock Road 4 3 N/A $739,000 Unknown 27 days
1104 Chickasaw Drive 4 3.5 3,282 $699,693 $213 133 days
1104 Chickasaw Drive 4 4 3,282 $699,693 $213 184 days
214 Bunker Lane 3 3 2,973 $675,000 $227 153 days
111 Hogan Drive 3 4 N/A $629,000 Unknown 35 days
415 Tiger Lane 4 4 3,067 $629,000 $205 293 days
Average: 3.2 2.4 2,092 $319,003 $211 158 days
Viewing 1 - 25 of 354
Viewing 1 - 25 of 354
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 N Shores Drive 3 3 2,710 $1,089,000 $401 30 days
330 River Road 4 5 5,080 $950,000 $187 59 days
169 Castlewood Drive 3 2 N/A $729,000 Unknown 90 days
235 Dairy Farm Road 3 3 N/A $675,000 Unknown 109 days
1054 Westminster Highway 3 3 1,868 $427,000 $228 33 days
510 Wagon Wheel Court 4 3 2,290 $399,830 $174 15 days
510 Wagon Wheel Court 4 3 2,290 $399,830 $174 14 days
122 Player Lane 3 3 2,754 $389,000 $141 40 days
319 Plowshare Court 4 3 2,703 $388,925 $143 0 days
311 Holly Branch Road 3 2 1,834 $349,900 $190 63 days
100 Plum Court 3 3 N/A $327,500 Unknown 54 days
187 Lin Ollie Lane 3 2 1,791 $260,000 $145 205 days
175 Kennedy Drive 2 2 N/A $259,900 Unknown 4 days
233 Chestnut Drive 4 4 N/A $249,900 Unknown 306 days
130 Robin Road 3 2 2,857 $249,000 $87 12 days
203 Snead Lane 3 2 1,393 $239,000 $171 255 days
203 Snead Lane 3 2 1,393 $239,000 $171 278 days
112 Cedar Knob Trail 3 2 1,248 $235,000 $188 22 days
416 Holden Drive 2 2 1,055 $229,000 $217 419 days
416 Holden Drive 2 2 1,055 $229,000 $217 419 days
00 Beardon Hollow Road N/A N/A N/A $227,240 Unknown 163 days
00 Beardon Hollow Road N/A N/A N/A $227,240 Unknown 516 days
215 Dickson Street 3 2 1,088 $219,999 $202 30 days
118 Riley Street 3 1 1,040 $150,000 $144 35 days
118 Riley Street 3 1 1,040 $150,000 $144 13 days
Average: 3.1 2.5 1,971 $287,940 $185 78 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
384 Lakemont Drive 4 4 3,360 $1,150,000 $1,130,000 $336 12 days 6/29/26
111 Mohawk Lane 3 3 2,952 $899,000 $899,000 $304 10 days 6/26/26
304 Point Place Drive 3 4 3,578 $899,000 $875,000 $244 12 days 7/17/26
104 Chippewa Drive 4 3 3,376 $899,000 $870,000 $257 18 days 5/29/26
227 Pineneedle Drive 3 2 1,580 $799,000 $775,000 $490 44 days 8/25/26
227 Pineneedle Drive 3 2 1,600 $799,000 $775,000 $484 16 days 8/25/26
E Bennett Road N/A N/A N/A $779,000 $740,000 Unknown 27 days 10/19/26
1312 S Arrowhead Drive 4 2.5 2,160 $689,000 $674,500 $312 61 days 6/26/26
1312 S Arrowhead Drive 4 3 2,229 $689,000 $674,500 $302 20 days 6/26/26
199 Williams Farm Road 3 3 2,300 $669,000 $635,000 $276 99 days 8/25/26
200 Mullins Ford Landing Road 5 4 2,299 $660,000 $600,000 $260 54 days 8/3/26
225 Mill Creek Road 3 3 2,300 $650,000 $581,000 $252 71 days 10/14/26
225 Mill Creek Road 3 3 2,220 $650,000 $581,000 $261 44 days 10/14/26
51.3 Acres Hall Road N/A N/A N/A $549,000 $530,000 Unknown 0 days 7/31/26
442 Twin View Drive 4 3 2,788 $525,000 $510,000 $182 41 days 5/14/26
442 Twin View Drive 4 3 2,788 $525,000 $510,000 $182 3 days 5/14/26
705 Comet View Court 4 2 2,200 $525,000 $500,000 $227 52 days 8/3/26
239 Camellia Street 4 3 2,254 $495,000 $485,000 $215 32 days 8/27/26
239 Camellia Street 4 2.5 2,254 $495,000 $485,000 $215 83 days 8/27/26
215 Dairy Farm Road 2 2 1,471 $475,000 $475,000 $322 17 days 9/4/26
206 Cheyenne Drive 3 2 2,289 $469,000 $469,000 $204 6 days 6/26/26
111 Birch Court 4 3 2,490 $468,900 $468,900 $188 87 days 5/12/26
107 Birch Court 3 2 1,871 $465,900 $465,900 $249 8 days 5/29/26
211 Laurel Drive 4 3 2,490 $464,900 $464,900 $186 0 days 5/28/26
328 Point Road 3 3 2,430 $468,900 $462,000 $190 75 days 7/24/26
Average: 3.0 2.2 1,729 $261,249 $251,394 $194 62 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

Enter Your Address to get Your Home Valuation

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated