Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Clock Tower Court 5 5.5 10,500 $2,995,000 $285 153 days
27 Clock Tower Court 5 6 10,500 $2,995,000 $285 154 days
113 Dorchester Road 4 5 4,436 $1,499,000 $337 50 days
1202 Bell Road 6 7 7,507 $1,250,000 $166 70 days
261 W Chapman Road 4 3.5 3,125 $1,200,000 $384 116 days
261 W Chapman Road 5 4 3,125 $1,200,000 $384 117 days
1109 Mill Street N/A N/A N/A $1,200,000 Unknown 117 days
257 W Chapman Road 5 4 3,087 $1,150,000 $372 139 days
257 W Chapman Road 5 3.5 3,087 $1,150,000 $372 138 days
-- Pearson Road N/A N/A N/A $1,100,000 Unknown 337 days
13501 20 Highway 4 4 3,396 $999,000 $294 375 days
122 Stone Creek Lane 4 4 2,800 $998,900 $356 44 days
404 Roger Bolt Road N/A N/A 3,710 $950,000 $256 82 days
404 Roger Bolt Road 3 2 1,570 $950,000 $605 82 days
404 Roger Bolt Road 3 1.5 1,570 $950,000 $605 81 days
404 Roger Bolt Road 7 3.5 N/A $950,000 Unknown 81 days
311 Guthrie Road 5 5 3,682 $850,000 $230 7 days
311 Guthrie Road 5 4.5 3,682 $850,000 $230 7 days
114 Docheno Road 3 2.5 2,165 $829,900 $383 24 days
114 Docheno Road 3 3 N/A $829,900 Unknown 27 days
315 Guthrie Road 3 4 2,865 $750,000 $261 112 days
315 Guthrie Road 3 3.5 2,865 $750,000 $261 112 days
126 Stone Creek Lane 4 3 2,461 $700,000 $284 230 days
771 Oak Hill Lane 5 3 4,297 $693,000 $161 168 days
461 N Major Road 4 4 3,508 $650,000 $185 49 days
Average: 3.5 2.5 2,230 $416,645 $198 107 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Old Williamston Road 5 6.5 9,200 $1,950,000 $211 461 days
1051 Wild Deer Lane 7 5 4,944 $1,400,000 $283 159 days
1051 Wild Deer Lane 7 5 4,933 $1,400,000 $283 104 days
4207 Old Williamston Road 5 7 9,200 $1,195,000 $129 378 days
911 Austin Road 7 4 N/A $1,100,000 Unknown 106 days
00 Murdock Road N/A N/A N/A $629,000 Unknown 41 days
00 Murdock Rd Murdock Road N/A N/A N/A $629,000 Unknown 137 days
800 Broadway School Road 4 2 1,936 $485,900 $250 91 days
772 Oak Hill Lane 5 3 4,265 $479,000 $112 117 days
772 Oak Hill Lane 5 3 4,265 $479,000 $112 119 days
715 Oak Hill Lane 3 3.5 2,347 $409,900 $174 602 days
715 Oak HIll Lane 3 4 2,347 $409,900 $174 238 days
308 Brown Avenue 3 2 2,168 $409,000 $188 20 days
10676 Augusta Road 4 2.5 4,820 $355,000 $73 22 days
4320 Midway Road 4 3 1,933 $350,000 $181 24 days
464 N Major Road 4 2 2,289 $325,000 $141 55 days
302 River Street 3 2.5 2,176 $325,000 $149 233 days
302 River Street 3 3 N/A $325,000 Unknown 208 days
201 Calhoun Road 3 2 N/A $297,000 Unknown 12 days
118 Blair Road 3 2 2,150 $275,000 $127 36 days
203 Blue Ridge Avenue 3 2 1,430 $275,000 $192 145 days
5 McGee Street 4 3 1,945 $275,000 $141 237 days
5 Mcgee Street 4 2.5 1,949 $275,000 $141 236 days
1198 Mize Road 2 1 1,100 $260,000 $236 826 days
1198 Mize Road 2 1 N/A $260,000 Unknown 77 days
Average: 3.7 2.7 2,791 $395,204 $165 189 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
245 W Chapman Road 5 4 3,787 $1,335,000 $1,335,000 $352 68 days 9/16/26
245 W Chapman Road 5 4 3,648 $1,335,000 $1,335,000 $365 26 days 9/16/26
2803 Trail Road 3 2 2,005 $1,350,000 $1,275,000 $635 20 days 6/1/26
1310 Hwy 252 4 4 3,319 $1,300,000 $1,250,000 $376 7 days 5/21/26
1411 Trail Road 3 2 2,102 $995,500 $990,000 $470 440 days 8/25/26
1411 Trail Road 3 2 2,102 $995,500 $990,000 $470 303 days 8/25/26
4355 Old Williamston Road 4 4 4,451 $999,800 $965,000 $216 33 days 6/1/26
835 Highway 413 5 4 3,795 $995,000 $915,000 $241 20 days 6/18/26
1421 Stringer Road 5 4 4,600 $895,000 $836,000 $181 196 days 5/14/26
5016 Copeland Road 5 3.5 2,900 $775,000 $762,000 $262 85 days 9/2/26
5016 Copeland Road 5 4 2,868 $775,000 $762,000 $265 39 days 9/3/26
225 Ansonborough 4 3.5 4,358 $739,900 $735,000 $168 46 days 6/4/26
225 Ansonborough 4 4 4,358 $739,900 $735,000 $168 21 days 6/4/26
126 Na Lin Way 4 3 3,347 $699,900 $680,000 $203 47 days 6/30/26
126 Na Lin Way 4 3 3,300 $699,900 $680,000 $206 16 days 6/29/26
110 Smith Motors Road N/A N/A N/A $759,000 $675,000 Unknown 427 days 6/4/26
Aeronca Road N/A N/A N/A $786,315 $665,995 Unknown 398 days 10/1/26
121 Winter Valley Lane 5 5 4,094 $659,900 $649,700 $158 14 days 5/22/26
719 Pinson Farm Road 4 3 2,340 $580,000 $580,000 $247 19 days 7/24/26
1205 Mill Street Extension 3 2.5 1,890 $575,000 $575,000 $304 47 days 7/22/26
124 Center Pointe Road 4 3 2,350 $550,000 $530,000 $225 90 days 7/9/26
1016 Campbell Road 3 4 3,347 $550,000 $512,500 $153 82 days 8/20/26
1016 Campbell Road 2 4 3,347 $550,000 $512,500 $153 50 days 8/20/26
400 N Oak Crest Drive 5 4 4,133 $499,900 $485,000 $117 40 days 7/24/26
400 N Oak Crest Drive 5 4 4,037 $489,900 $485,000 $120 91 days 7/24/26
Average: 3.2 2.3 1,903 $322,285 $310,751 $2,173 56 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146

Enter Your Address to get Your Home Valuation

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated